|
|
|
|
GOODVIEW WEATHER CENTER
Conditions at a glance
| LAST UPDATED AT: | 11:45pm on 11/20/09 |
| TEMP | 45.6F |
| HUMIDITY | 83% |
| DEW POINT | 40.7F |
| WIND | WNW@1mph |
| GUST | 2mph Peak gust 9mph |
| WIND CHILL | 45.6F Lo 45.5F |
| BAROMETER | 29.155in. Steady |
| HOURLY PRECIP | 0.00 in. TODAY - 0.00 in. |
| Current rates of change ==> | |
| Roanoke Valley Radar | |
| Goodview Forecast (NWS) | Goodview Forecast (TWC) |
|
|
![]() |
|
| Smith Mountain Lake level and stats | |
| Goodview weather stats for JUNE | |
|
| |
bravenet.com